Frequently Asked Question

Calcul IRPF
Last Updated 2 years ago

image

Voici le calcul de l'IRPF Part Salarié:

Base = BRUT (complet rubrique 299999) - primes exonéré (109560 à 109599) - INSESO + avantage en nature logement (nature = 50)

base0
base > 83 333 et base(base - 83 333) * 0.10
base > 250 000 et base(base - 250 000) * 0.15
base > 416 666 et base(base - 416 666) * 0.20
base > 833 333 et base(base - 833 333) * 0.25
base > 1 250 000 et base(base - 1 250 000) * 0.30
base > 1 666 666(base - 1 666 666) * 0.35



Please Wait!

Please wait... it will take a second!